Default Table
# | Name | Access | Actions |
---|---|---|---|
1 | Emma Cooper | VIP |
|
2 | Eugene Burke | Disabled |
|
3 | Amy Hunter | Trial |
|
4 | Bruce Edwards | Business |
|
5 | Walter Fox | Trial |
|
6 | George Stone | Trial |
|
Striped Table
# | Name | Access | Actions |
---|---|---|---|
1 | Rebecca Gray | Business |
|
2 | Evelyn Willis | VIP |
|
3 | Sara Holland | Personal |
|
4 | Ronald George | Disabled |
|
5 | Amanda Powell | VIP |
|
6 | John Parker | Business |
|
Hover Table
# | Name | Access | Actions |
---|---|---|---|
1 | Laura Bell | VIP |
|
2 | Rebecca Reid | Personal |
|
3 | Ryan Hall | VIP |
|
4 | Emma Cooper | Personal |
|
5 | Amanda Powell | Disabled |
|
6 | John Parker | Personal |
|
Bordered Table
# | Name | Access | Actions |
---|---|---|---|
1 | Sara Holland | Business |
|
2 | Eric Lawson | Personal |
|
3 | Bruce Edwards | Trial |
|
4 | George Stone | Trial |
|
5 | Ronald George | Disabled |
|
6 | Joshua Munoz | VIP |
|
Borderless Table
# | Name | Access | Actions |
---|---|---|---|
1 | Rebecca Gray | Personal |
|
2 | Rebecca Reid | Business |
|
3 | Megan Dean | Business |
|
4 | Dennis Ross | Trial |
|
5 | Ryan Hall | Disabled |
|
6 | Craig Stone | Trial |
|
Condensed Table
# | Name | Access | Actions |
---|---|---|---|
1 | Emma Cooper | Disabled |
|
2 | Ryan Hall | Personal |
|
3 | Bruce Edwards | VIP |
|
4 | George Stone | Personal |
|
5 | Jeremy Fuller | Disabled |
|
6 | Ronald George | Trial |
|
7 | Eugene Burke | Personal |
|
8 | Roger Hart | Disabled |
|
Header Background Table
# | Name | Access | Actions |
---|---|---|---|
1 | Amy Hunter | Business |
|
2 | Roger Hart | VIP |
|
3 | Roger Hart | Trial |
|
4 | Tiffany Kim | Personal |
|
5 | Ethan Howard | Disabled |
|
6 | Sara Holland | Disabled |
|
7 | Megan Dean | Business |
|
8 | George Stone | Personal |
|
9 | Amanda Powell | Trial |
|
Contextual Table
# | Name | Access | Actions |
---|---|---|---|
1 | Jack Greene | Business |
|
2 | Donald Barnes | VIP |
|
3 | Ashley Welch | VIP |
|
4 | Bruce Edwards | Disabled |
|
5 | Eugene Burke | Trial |
|
6 | Helen Silva | VIP |
|
7 | Emma Cooper | Disabled |
|
8 | Rebecca Reid | VIP |
|
9 | Julia Cole | Personal |
|